View VTA Solicitations
See all open and upcoming contracting opportunities in our e-procurement portal.
Get Registered
Set up your account to receive notifications about contracting opportunities.
Get Certified
VTA's Business Diversity Programs certifies and assists small, disadvantaged and other business enterprises seeking contracts.
VTA Procurement Policy on Standard of Conduct and Personal Conflict of Interest
and Procurement Procedures for:
• Organizational Conflict of Interest
• Protests
• Unsolicited Proposals
View VTA-TOD Solicitations
See all open and upcoming contracting opportunities in our e-procurement portal.
Transit-Oriented Development
VTA’s Transit-Oriented Development program seeks to create mixed-use and mixed-income developments through public-private and public-public partnerships on VTA-owned sites.
Advertise on VTA
Make an impact in one of the most diverse and affluent consumer markets in the world. Advertise on VTA light rail trains, buses, shelters and light rail stations.
Construction Access Permits
A Construction Access Permit is required for certain surface, underground, or overhead construction work near or within VTA properties and facilities.
Learn more about the requirements and permitting process.
Financial & Investor Information
Access VTA's financial statements, historical sales tax revenues, budgets and disclosures.
Disclaimer: by continuing through the financial & investor information you acknowledge your review and understanding of the warnings contained therein.
SB 272 - Enterprise Applications
Pursuant to Senate Bill 272, VTA discloses the following list of the enterprise systems utilized by the agency:
Product | Purpose | Vendor | Categories or Types of Data | System Custodian | Frequency Data Collected | Frequency Data Updated |
---|---|---|---|---|---|---|
Bus Stop Management | Bus Stop Inventory | Microsoft | Physical and locational characteristics of VTA bus stops. | Operations | Weekly | As data is collected |
CAD/AVL | Advanced Communications System. Used to track and communicate with VTA buses and light rail vehicles when they are in operation. | Clever Devices | Vehicle & operator inventory. Operating vehicles & drivers. Vehicle locations & times. Communications metadata. Some incident tracking. Vehicle occupancy data. | Operations | Real Time | As data is collected |
Contract Manager | Capital project contract management. | Oracle | Tracking of all formal project communications. Inspectors Daily Reports. All other project reporting. | Capital Project Controls | Every few minutes | As data is collected |
Document Management System | SharePoint is a Microsoft web application platform combining various functions. A few of the functions at VTA include: intranet, extranet, collaboration tool, content and document management, enterprise search, workflow management and web content management. | Microsoft | Data that is meant to be viewed and/ or shared by the public, or a subgroup of the public, VTA employees/consultants, or a subgroup of VTA employees/ consultants. This data could include documents and metadata about documents. | Technology | Every few minutes | As data is collected |
Enterprise Records Center | Records Center for documents from the Document Collaboration Center and other document repositories at VTA. Permanent and semi permanent document storage according to a records retention schedule. | Microsoft | Documents. Metadata about documents. | Technology | Every few minutes to hourly | As data is collected |
eProcess - Accounts Payable: Invoicing System | Approval process for eInvoices with integration into SAP | Microsoft, Nintex/K2, and SAP | Accounts payable data. | Disbursements & Payroll | Real Time | As data is collected |
eProcess - Payroll: Timekeeping System | Payroll entry process, time tracking, and exception tracking with integration into SAP. | Microsoft, Nintex/K2, and SAP | Payroll data. | Disbursements & Payroll | Real Time | As data is collected |
Geo-Spatial System | Geographical Information Systems. A functionality or tool that describes any information system that integrates, stores, edits, analyzes, shares, and displays geographic information. It is used in many areas of VTA but is centered in Transportation Planning. | Esri | The geocodes ( geographic coordinates) of geographic locations of interest. Other physical characteristics associated with these geocodes. | Transportation Planning | Every few minutes | As data is collected |
GFI Farebox | Collector of monies on buses. Also reports. | SPX Corp. | Transactional and accounting data. | Fare Programs & Systems | Real Time | Every few minutes |
Industry Safe | Tracks all Internal and customer related safety related incidents and claims. Also security issues/ reports. Interfaces with Workers Comp and 3rd party admin for Workers Comp. | Industry Safe | Safety related incident data. Legal claim data. | Enterprise Risk Management | Approx. every hour | As data is collected |
Intelligent Scan-Capture | Ingests scanned documents, utilizes supervised machine learning to recognize and acquire all content related to a specific transaction. Integrates the optimal mix of automated extraction and human validation to guarantee compatibility with the widest assortment of content types. Automated validation models incorporate fuzzy searches against existing agency data to ensure accuracy and contextual enrichment. Files and document/table metadata can then be exported to VTA's database(s) and/or CMS. | Ephesoft | Human Resources, Operations Analysis and Reporting Systems, Payroll. | Technology | Real Time or Every few minutes | As data is collected |
Microsoft Office Applications | Suite of Microsoft Office applications used throughout the enterprise. | Microsoft | Unstructured, tabular and database data covering nearly all aspects of the VTA enterprise. | Technology | Real Time | As data is collected |
NEOGOV | It's recruitment system, tracks applicants on self-service portal through the hiring process, meets compliance requirements, reduces time to find and hire more qualified candidates. | Governmentjobs.com, Inc. | applicant data | Human Resources | Real Time | As data is collected |
Project Management Scheduling Solution | Primavera Project Planner. Used for scheduling projects. For a given scope/ deliverables the schedule tracks resources, cost and time. | Oracle | 1) Data related to tasks, resources, costs and time. 2) Data related to a rule set applied against dataset one. | Capital Project Controls | Every few minutes to weekly - varies | As data is collected |
ProLaw | Data Management System | Thomson Reuters | Legal data | Legal | Real Time | Real Time |
Real-Time Transit Information | Real-Time transit, vehicle, and trip data. | Swiftly, Transit App, Moovit. | Vehicle positions, vehicle occupancy data, real-time trip-updates and predictions, real-time API's for use by the public, third-party trip planning applications and third-party devices such as Public Information Monitors. | Technology | Real Time or Every few minutes | As data is collected |
Records Management - BSV Phase II | Records Center for BSV Phase II. Repositories for BSVII records. Available for users working on BSV Phase II program to view/access with appropriate permission. | Microsoft | SVRT project documents and data that is meant to be viewed and/ or shared by VTA and SVRT employees/ consultants. | BSV Phase II | Real Time | As data is collected |
Salesforce.com | Customer complaints. Also used with the Requests for Proposals and Requests for Information processes. | Salesforce.com | Data related to customer complaints. Data related to the publishing and selection of a vendor in the Request for Proposal and Request for Information processes. | Customer Service | Hourly to daily | As data is collected |
SAP - Entire System | SAP is a business management application that collects, stores, manages and interprets data from VTA’s many business areas and activities. | SAP SE | System of Record data for many VTA business areas and activities. | Technology | Real Time | As data is collected |
Survey Monkey | Online surveys for VTA internal and external use. | Survey Monkey | Survey data. | Marketing | Every few seconds to once a month | As data is collected |
SVRT Document Management - Aconex | Hosted SVRT collaboration & document management system. | Aconex | SVRT project documents that is meant to be viewed and/ or shared by VTA and SVRT employees/ consultants. | SVRT | Real Time | As data is collected |
Trapeze FX | Revenue vehicle scheduling & run cutting. Often called Trapeze. | Trapeze | Bus and light rail schedule data. | Operations | Once a quarter | As data is collected |
Trapeze Operations | Covers operator timekeeping, bus status, reporting and analytics. | Trapeze | Bus and light rail operator timekeeping data. Bus status data. | Operations | Real Time | As data is collected |
TVM - Functioning system | A functioning TVM (Ticket Vending Machine). These are used at VTA Light Rail stations. | Ventek | TVM monitoring and processing data. | Operations | Real Time | As data is collected |
VAP | VTA Attendance Program - Automates the production of attendance records for ATU personnel. These are used to track compliance with attendance policies. | Oracle | Attendance data | Operations | Real Time | Daily |
VTA Board Agenda Management System | Board and committee agenda management and agenda packages. | Granicus | Data captured in creating Board and subcommittee memos. Data related to routing the memos for approvals and combining them in agenda packages. | Board Office | Every few seconds to minutes - depending on time of month | As data is collected |
VTA Electronic Forms and Workflow System | Tools to develop web based forms for the VTA enterprise. | K2 | Data captured in filling out web based forms. Form metadata. | Technology | Approx. every hour | As data is collected |
VTA email System | Outlook from within VTA. | Microsoft | Unstructured data covering all aspects of the VTA enterprise. | Technology | Real Time | As data is collected |
Senate Bill 272 is an act to add Section 6270.5 to the Government Code, relating to public records. It reads in part:
"6270.5. (a) In implementing this chapter, each local agency, except a local educational agency, shall create a catalog of enterprise systems. The catalog shall be made publicly available upon request in the office of the person or officer designated by the agency’s legislative body. The catalog shall be posted in a prominent location on the local agency’s Internet Web site, if the agency has an Internet Web site. The catalog shall disclose a list of the enterprise systems utilized by the agency."
Business Development
VTA is actively pursuing new opportunities to engage the community in efforts to improve our transportation system. Our Business Development program provides a framework for this expanded outreach, enhancing the way VTA shares data, tracks industry trends, and ultimately the way that we design, demonstrate, and fund projects that will move us forward.
To make it easy for businesses to present their concepts for improving transportation infrastructure, we have created a simple Partnership Project Proposal form to gather basic information about a potential collaborative project.
If you have an idea for an innovation project to improve the efficiency, safety, or customer experience of our transportation system, we encourage you to fill out the form, or call us to set up a meeting to discuss your idea.
Innovation Center
VTA has created an interactive learning lab called the VTA Transportation Innovation Center where we can design, test, and showcase innovation projects in collaboration with university students, businesses and other partners.
The Innovation Center includes workstations where participants can develop, test, and showcase new technology that will improve the transit customer experience, as well as optimize the functioning of our vehicles, freeways, and other transportation infrastructure.
If you would like to discuss opportunities to showcase your technology in our new Innovation Center, please contact Manjit Chopra, Innovation Technical Project Manager, at manjit.chopra@vta.org.
Asset Management
VTA’s Real Estate & Transit-Oriented Development Department manages VTA’s extensive real estate assets across Santa Clara County. We process all requests to utilize VTA real property, including short- and long-term licenses and leases for uses such as storage, parking, data, utilities, telecommunications and special events. We also administer VTA’s real property agreements through management of contractual matters such as term, payment, insurance and maintenance.
To request an application to license or lease VTA property, please contact:
VTA Real Estate & Transit-Oriented Development
real.estate@vta.org
To allow for sufficient VTA stakeholder review and processing, applications for use of VTA real property must be submitted at least eight weeks prior to the date on which the property use is requested.
Real Estate Acquisition for Capital Projects
The delivery of capital projects in Santa Clara County is a critical function of VTA. These projects are complex and diverse, including transit improvement projects, highway improvement projects, and the Silicon Valley Rapid Transit Project.
The Real Estate Department and VTA legal counsel, with assistance from consulting firms specializing in appraisal, acquisition, and relocation, procure all property rights needed for VTA’s various capital projects. All appraisal, acquisition and relocation activities follow the Federal Uniform Relocation Assistance and Real Property Acquisition Policies Act of 1970 as amended, the California Government Code and the California Code of Regulations.
Please see our documentation on the process for Real Estate Acquisition for VTA Projects.
For further inquiries, please contact the VTA Real Estate & Transit-Oriented Development Department at (408) 321-5777 or real.estate@vta.org.
Property Disposal Process
VTA has the legal authority to permanently dispose of certain real estate assets. The critical factor in making this decision is ascertaining the property is no longer necessary for the agency’s use.
Before the property can be sold to a private buyer, it must first be declared excess or surplus property in accordance with the Government Code surplus property provisions (Sections 54220 et seq.).
The statutory provisions also require the excess property to first be made available to certain public groups for sale or lease, before offering them for sale to the general public. In addition, federal disposition requirements may apply when the property was originally acquired with federal funds.
Properties For Sale
The following properties have been declared excess by the Board of Directors:
Property | Size | Jurisdiction |
---|---|---|
Communications Hill & Highway 87 | 20,064 SF | San Jose |
Expressive Permit Policy
Permits for expressive activities are intended for those who wish to exercise their 1st Amendment right to free speech on VTA property. VTA’s Expressive Permit Policy defines “Expressive Activity” in Section 5.1 as “the non-commercial dissemination of literature or information by engaging in individual or group conversations or by displaying placards, signs, or symbols concerning religious, political, or other views, to the extent that such activities are protected by State or Federal law.” For activities promoting a commercial entity (whether for-profit or not-for-profit), please go to VTA Advertising page for details about paid promotion or Asset Management page for short and long-term licenses and leases.
Download VTA’s Expressive Permit Policy and application and read it thoroughly. Completed applications for Expressive Activity should be submitted to freespeech@vta.org.
Low Carbon Fuel Standard Credits
Please visit the Low Carbon Fuel Standard Credits page for more information in regards to Low Carbon Fuel Standard (LCFS) credits available for sale to eligible bidders.